The Big 10 Canadian Media Companies by Revenue & Market Share, 2011
The Big 10 Canadian Media Companies by Revenue & Market Share, 2011*
2011 | Ownership | Market Share | Total Rev. | Cable & Sat Dist. | Internet Access | Total TV | Radio | Press/Mags** |
Bell/CTV | Diversified | 15.3 | 5373.1 | 1830 | 1525 | 1857.6 | 160.5 | |
Shaw | Shaw Family | 15.3 | 5356.1 | 2432.7 | 968.6 | 1759.1 | 195.7 | |
Rogers | Rogers Family | 11.5 | 4039.3 | 1874 | 912 | 758.6 | 220.8 | 273.9 |
QMI | Péladeau | 8.7 | 3046 | 1040.9 | 698.2 | 404.6 | 902.3 | |
CBC | Public | 5.2 | 1838.8 | 1501.9 | 336.9 | |||
PostMedia | Godfrey, et. al. | 3.3 | 1168.7 | 1168.7 | ||||
Cogeco | Audet (60%), Rogers (40%) | 3 | 1068.9 | 639.7 | 315.6 | 113.6 | ||
Telus | Diversified | 3.0 | 1052.4 | 364.8 | 687.6 | |||
Astral | Greenberg | 2.6 | 922.5 | 582.2 | 340.3 | |||
Bragg | Privately Held | 1.6 | 558.5 | 326.5 | 232 | |||
Total NMI $ | 35081.8 | |||||||
C1 | 15.3 | |||||||
C4 | 50.6 | |||||||
C10 | 69.5 | |||||||
HHI | 744.1 |
* Does not include wiredline or wireless telecom services.
** Revenues for magazines estimated for 2011 based on extrapolation from 2010 data.
Erratum: Updated on Friday, October 23rd to reconcile CBC’s total revenue with correct data in tv and radio columns. Bell internet access revenues adjusted a day later to include revenues from Bell Aliant, in which Bell is the controlling owner. The underlying data set upon which this table relies shows the two entities separately for data collection purposes and should have been combined for this chart.