The Annual Big 10
Home » The Annual Big 10
The Big 10 Canadian Media Companies by Market Share, 2011
| Ownership | Market Share | Total Rev. | Cable & Sat Dist. | Internet Access | Total TV | Radio | Press/Mags | Online Adv. | |||
| Shaw | Shaw Family | 16.4 | 5444.4 | 2432.7 | 1090.2 | 1725.8 | 195.7 | ||||
| Bell/CTV | Diversified | 14.4 | 4788.2 | 1830 | 968.8 | 1829.1 | 160.5 | ||||
| Rogers | Rogers Family | 12.3 | 4077.7 | 1874 | 912 | 797 | 220.8 | 273.9 | |||
| QMI | Péladeau | 9 | 2986.6 | 1040.9 | 698.2 | 345.2 | 902.3 | ||||
| CBC | Public | 4.1 | 1378.4 | 1181.8 | 196.6 | ||||||
| PostMedia | Godfrey, et. al. | 3.5 | 1168.7 | 1168.7 | |||||||
| Cogeco | Audet (60%), Rogers (40%) | 3.3 | 1096.9 | 639.7 | 315.6 | 61.9 | 113.6 | ||||
| Astral | Greenberg | 2.8 | 922.5 | 582.2 | 340.3 | ||||||
| Telus | Diversified | 2.2 | 747.6 | 60 | 687.6 | ||||||
| Bragg | Privately Held | 1.7 | 558.5 | 326.5 | 232 | ||||||
| Torstar | Atkinson, Thall Hindmarsh, Campbell, Honderich, | 1.3 | 437.3 | 437.3 | |||||||
| Total (Mill$) | 33232 | 8819 | 7000 | 6894 | 1808.7 | 6110 | 2600 | ||||
| C1 | 16.4 | ||||||||||
| C4 | 52.1 | ||||||||||
| C10 | 71 | ||||||||||
| HHI | 765.8 |
